
PRICES AND PLANS
CHOOSE YOUR PLAN | MICRO ENTERPRISE (Revenue 0 - 1 Million) | SMALL ENTERPRISE (Revenue 1 - 5 Million) | MEDIUM ENTERPRISE (Revenue 5 - 10 Million) | LARGE ENTERPRISE (Revenue 10 - 20 Million) |
---|---|---|---|---|
Cost Per Month | R4,500 | R5,850 | R12,850 | R32,850 |
COMPLIANCE | ||||
AFS: Annual Financial Statements | N/A | ![]() | ![]() | ![]() |
CIPC: COR 30.1 Annual Return | ![]() | ![]() | ![]() | ![]() |
COID: Workmen's Compensation | ![]() | ![]() | ![]() | ![]() |
Department of Labour: EEA2 Employment Equity | N/A | N/A | ![]() | ![]() |
Department of Labour: UI19 Declaration | ![]() | ![]() | ![]() | ![]() |
SARS: EMP201 PAYE, SDL & UIF Payroll Taxes | ![]() | ![]() | ![]() | ![]() |
SARS: EMP501 Payroll Reconciliation | ![]() | ![]() | ![]() | ![]() |
SARS: IRP5 Employee Tax Certificates | ![]() | ![]() | ![]() | ![]() |
SARS: IRP6 Provisional Tax | ![]() | ![]() | ![]() | ![]() |
SARS: ITR14 Income Tax | ![]() | ![]() | ![]() | ![]() |
SARS: VAT201 Value Added Tax | N/A | ![]() | ![]() | ![]() |
TAX | ||||
SARS: Audits & Verifications | ![]() | ![]() | ![]() | ![]() |
SARS: Tax Clearance Certificate | ![]() | ![]() | ![]() | ![]() |
SARS: Tax Planning | ![]() | ![]() | ![]() | ![]() |
SARS: Withholding Tax | ![]() | ![]() | ![]() | ![]() |
BOOKKEEPING | ||||
Bank Reconciliation Administration | ![]() | ![]() | ![]() | ![]() |
BEE Income Declaration | ![]() | ![]() | ![]() | ![]() |
Customers Statement Administration | ![]() | ![]() | ![]() | ![]() |
Dedicated Administrator | ![]() | ![]() | ![]() | ![]() |
Fixed Asset Register Administration | ![]() | ![]() | ![]() | ![]() |
General Ledger Entries Administration | ![]() | ![]() | ![]() | ![]() |
General Ledger Reconciliations | ![]() | ![]() | ![]() | ![]() |
Management Accounts Reporting | ![]() | ![]() | ![]() | ![]() |
Accounting Software | ![]() | ![]() | ![]() | ![]() |
PAYROLL | ||||
Data Back Ups | ![]() | ![]() | ![]() | ![]() |
Leave Administration | ![]() | ![]() | ![]() | ![]() |
Maternity Administration | ![]() | ![]() | ![]() | ![]() |
Medical Aid Administration | ![]() | ![]() | ![]() | ![]() |
Payroll Administration & Reporting | ![]() | ![]() | ![]() | ![]() |
Payslips: Emailed to Employees | ![]() | ![]() | ![]() | ![]() |
Payroll Software | ![]() | ![]() | ![]() | ![]() |
Skills & Training Recording (WSP) | ![]() | ![]() | ![]() | ![]() |
Staff Loans, Commission & Claims Administration | ![]() | ![]() | ![]() | ![]() |
Request a Quote